<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis City Democrats &#187; City Democrats</title>
	<atom:link href="http://citydems.org/tag/city-democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://citydems.org</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 15:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Letters to the Editor</title>
		<link>http://citydems.org/blog/letters-to-the-editor/</link>
		<comments>http://citydems.org/blog/letters-to-the-editor/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:26:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[City Democrats]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://citydems.org/?p=117</guid>
		<description><![CDATA[We are looking for letters from City Democrats expressing why this election is so important and why they intend to vote for Barack Obama and Jay Nixon on Novemeber 4th.  Some of these letters will be published in the election edition of the St. Louis Democrat Press which will be published in late October. So [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for letters from City Democrats expressing why this election is so important and why they intend to vote for Barack Obama and Jay Nixon on Novemeber 4th.  Some of these letters will be published in the election edition of the St. Louis Democrat Press which will be published in late October.</p>
<p>So if you want to share your thoughts on the importance of voting and voting Democrat this year, please send us an email at <a href="mailto:brian@citydems.org">brian@citydems.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citydems.org/blog/letters-to-the-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Wins St. Louis &#8211; BIG!</title>
		<link>http://citydems.org/elections/democrats-nominate-michele-kratky-in-65th/</link>
		<comments>http://citydems.org/elections/democrats-nominate-michele-kratky-in-65th/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 13:08:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[City Democrats]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[St. Louis City]]></category>

		<guid isPermaLink="false">http://citydems.org/2007/09/22/democrats-nominate-michele-kratky-in-65th/</guid>
		<description><![CDATA[In what many called a turning point in the contest for the Presidential nomination Missouri Democrats delivered the majority of their votes to Illinois Senator Barack Obama.  Leading the State was the City of St. Louis giving Obama over 70% of the votes cast in the City.  Adding to those numbers, Barack Obama received nearly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://my.barackobama.com/page/-/MyBO%20Resource%20Center/Videos/20070529_IowaHealthCare.mov"><img class="alignleft" style="margin: 2px;" src="http://www.barackobama.com/images/downloads/videos/iowavidthumb.jpg" alt="Iowa Healthcare Video" width="123" height="123" /></a> In what many called a turning point in the contest for the Presidential nomination Missouri Democrats delivered the majority of their votes to Illinois Senator Barack Obama.  Leading the State was the City of St. Louis giving Obama over 70% of the votes cast in the City.  Adding to those numbers, Barack Obama received nearly 62% of the Democratic vote in St. Louis County.</p>
<p>Perhaps the best news for CityDems from February 5th was that nearly 235,000 more Democrats than Republicans voted in the Missouri Primary</p>
]]></content:encoded>
			<wfw:commentRss>http://citydems.org/elections/democrats-nominate-michele-kratky-in-65th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://my.barackobama.com/page/-/MyBO%20Resource%20Center/Videos/20070529_IowaHealthCare.mov" length="88839868" type="video/quicktime" />
		</item>
	</channel>
</rss>

